<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graph&#8230; of DOOM</title>
	<atom:link href="http://www.parenthetical.net/2010/03/07/graph-of-doom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parenthetical.net/2010/03/07/graph-of-doom/</link>
	<description>Book reviews, snark, and adventures in locovoration</description>
	<lastBuildDate>Mon, 30 Aug 2010 14:48:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Old-School Apocalypse April!</title>
		<link>http://www.parenthetical.net/2010/03/07/graph-of-doom/comment-page-1/#comment-53858</link>
		<dc:creator>Old-School Apocalypse April!</dc:creator>
		<pubDate>Thu, 01 Apr 2010 13:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.parenthetical.net/?p=975#comment-53858</guid>
		<description>[...] month I wrote a lot about apocalypses and dystopias, a perennial favorite topic here in Parenthetical-land. Those posts, and Presenting [...]</description>
		<content:encoded><![CDATA[<p>[...] month I wrote a lot about apocalypses and dystopias, a perennial favorite topic here in Parenthetical-land. Those posts, and Presenting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.parenthetical.net/2010/03/07/graph-of-doom/comment-page-1/#comment-53817</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Fri, 12 Mar 2010 03:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.parenthetical.net/?p=975#comment-53817</guid>
		<description>She seems to be claiming that unexplained disasters are on the rise, but I don&#039;t really see how that&#039;s borne out by the graph.</description>
		<content:encoded><![CDATA[<p>She seems to be claiming that unexplained disasters are on the rise, but I don&#8217;t really see how that&#8217;s borne out by the graph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lenore</title>
		<link>http://www.parenthetical.net/2010/03/07/graph-of-doom/comment-page-1/#comment-53803</link>
		<dc:creator>Lenore</dc:creator>
		<pubDate>Mon, 08 Mar 2010 20:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.parenthetical.net/?p=975#comment-53803</guid>
		<description>How fun!  And looking forward to April.

I read the Left Behind series, but never thought of them as being part of the genre, hmmm.</description>
		<content:encoded><![CDATA[<p>How fun!  And looking forward to April.</p>
<p>I read the Left Behind series, but never thought of them as being part of the genre, hmmm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lance</title>
		<link>http://www.parenthetical.net/2010/03/07/graph-of-doom/comment-page-1/#comment-53800</link>
		<dc:creator>Lance</dc:creator>
		<pubDate>Mon, 08 Mar 2010 08:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.parenthetical.net/?p=975#comment-53800</guid>
		<description>That&#039;s a really lovely chart...though I think it feels a little bit weirdly misleading to do it in terms of percentages rather than raw numbers, because I can&#039;t help the feeling that the 75/25 split in &#039;36 to &#039;44 means that there were about four books a year, and that number increased after &#039;44.   (It&#039;s also weirdly constant during that eight-year span.)  Neat nevertheless.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a really lovely chart&#8230;though I think it feels a little bit weirdly misleading to do it in terms of percentages rather than raw numbers, because I can&#8217;t help the feeling that the 75/25 split in &#8216;36 to &#8216;44 means that there were about four books a year, and that number increased after &#8216;44.   (It&#8217;s also weirdly constant during that eight-year span.)  Neat nevertheless.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
